The Karate Dojo

Swingtime Event

Event Details

Notes

None

Occurrences

  1. Tuesday, January 25th, 2022 2:30 p.m. – Saturday, June 25th, 2022 3:45 p.m.
  2. Wednesday, March 30th, 2022 3:15 p.m. – 4:15 p.m.
  3. Wednesday, April 27th, 2022 2:30 p.m. – 3:30 p.m.
  4. Thursday, April 28th, 2022 2:30 p.m. – 3:30 p.m.
  5. Friday, April 29th, 2022 2:30 p.m. – 3:30 p.m.
  6. Saturday, April 30th, 2022 2:30 p.m. – 3:30 p.m.
  7. Sunday, May 1st, 2022 2:30 p.m. – 3:30 p.m.
  8. Monday, May 2nd, 2022 2:30 p.m. – 3:30 p.m.
  9. Tuesday, May 3rd, 2022 2:30 p.m. – 3:30 p.m.
  10. Wednesday, May 4th, 2022 2:30 p.m. – 3:30 p.m.
  11. Thursday, May 5th, 2022 2:30 p.m. – 3:30 p.m.
  12. Friday, May 6th, 2022 2:30 p.m. – 3:30 p.m.
  13. Saturday, May 7th, 2022 2:30 p.m. – 3:30 p.m.
  14. Sunday, May 8th, 2022 2:30 p.m. – 3:30 p.m.
  15. Monday, May 9th, 2022 2:30 p.m. – 3:30 p.m.
  16. Wednesday, May 11th, 2022 2:30 p.m. – 3:30 p.m.
  17. Thursday, May 12th, 2022 2:30 p.m. – 3:30 p.m.
  18. Friday, May 13th, 2022 2:30 p.m. – 3:30 p.m.
  19. Saturday, May 14th, 2022 2:30 p.m. – 3:30 p.m.
  20. Sunday, May 15th, 2022 2:30 p.m. – 3:30 p.m.
  21. Monday, May 16th, 2022 2:30 p.m. – 3:30 p.m.
  22. Tuesday, May 17th, 2022 2:30 p.m. – 3:30 p.m.
  23. Wednesday, May 18th, 2022 2:30 p.m. – 3:30 p.m.
  24. Thursday, May 19th, 2022 2:30 p.m. – 3:30 p.m.
  25. Friday, May 20th, 2022 2:30 p.m. – 3:30 p.m.
  26. Saturday, May 21st, 2022 2:30 p.m. – 3:30 p.m.
  27. Sunday, May 22nd, 2022 2:30 p.m. – 3:30 p.m.
  28. Monday, May 23rd, 2022 2:30 p.m. – 3:30 p.m.
  29. Tuesday, May 24th, 2022 2:30 p.m. – 3:30 p.m.
  30. Wednesday, May 25th, 2022 2:30 p.m. – 3:30 p.m.
  31. Thursday, May 26th, 2022 2:30 p.m. – 3:30 p.m.
  32. Friday, May 27th, 2022 2:30 p.m. – 3:30 p.m.
  33. Saturday, May 28th, 2022 2:30 p.m. – 3:30 p.m.
  34. Sunday, May 29th, 2022 2:30 p.m. – 3:30 p.m.
  35. Monday, May 30th, 2022 2:30 p.m. – 3:30 p.m.
  36. Tuesday, May 31st, 2022 2:30 p.m. – 3:30 p.m.
  37. Wednesday, June 1st, 2022 2:30 p.m. – 3:30 p.m.
  38. Thursday, June 2nd, 2022 2:30 p.m. – 3:30 p.m.
  39. Friday, June 3rd, 2022 2:30 p.m. – 3:30 p.m.
  40. Saturday, June 4th, 2022 2:30 p.m. – 3:30 p.m.
  41. Sunday, June 5th, 2022 2:30 p.m. – 3:30 p.m.
  42. Monday, June 6th, 2022 2:30 p.m. – 3:30 p.m.
  43. Tuesday, June 7th, 2022 2:30 p.m. – 3:30 p.m.
  44. Wednesday, June 8th, 2022 2:30 p.m. – 3:30 p.m.
  45. Thursday, June 9th, 2022 2:30 p.m. – 3:30 p.m.
  46. Friday, June 10th, 2022 2:30 p.m. – 3:30 p.m.
  47. Saturday, June 11th, 2022 2:30 p.m. – 3:30 p.m.
  48. Sunday, June 12th, 2022 2:30 p.m. – 3:30 p.m.
  49. Monday, June 13th, 2022 2:30 p.m. – 3:30 p.m.
  50. Tuesday, June 14th, 2022 2:30 p.m. – 3:30 p.m.
  51. Wednesday, June 15th, 2022 2:30 p.m. – 3:30 p.m.
  52. Thursday, June 16th, 2022 2:30 p.m. – 3:30 p.m.
  53. Friday, June 17th, 2022 2:30 p.m. – 3:30 p.m.
  54. Saturday, June 18th, 2022 2:30 p.m. – 3:30 p.m.
  55. Sunday, June 19th, 2022 2:30 p.m. – 3:30 p.m.
  56. Monday, June 20th, 2022 2:30 p.m. – 3:30 p.m.
  57. Tuesday, June 21st, 2022 2:30 p.m. – 3:30 p.m.
  58. Wednesday, June 22nd, 2022 2:30 p.m. – 3:30 p.m.
  59. Thursday, June 23rd, 2022 2:30 p.m. – 3:30 p.m.
  60. Friday, June 24th, 2022 2:30 p.m. – 3:30 p.m.
  61. Sunday, June 26th, 2022 2:30 p.m. – 3:30 p.m.
  62. Monday, June 27th, 2022 2:30 p.m. – 3:30 p.m.
  63. Tuesday, June 28th, 2022 2:30 p.m. – 3:30 p.m.
  64. Wednesday, June 29th, 2022 2:30 p.m. – 3:30 p.m.
  65. Friday, July 1st, 2022 2:30 p.m. – 3:30 p.m.
  66. Saturday, July 2nd, 2022 2:30 p.m. – 3:30 p.m.
  67. Sunday, July 3rd, 2022 2:30 p.m. – 3:30 p.m.
  68. Monday, July 4th, 2022 2:30 p.m. – 3:30 p.m.
  69. Tuesday, July 5th, 2022 2:30 p.m. – 3:30 p.m.
  70. Wednesday, July 6th, 2022 2:30 p.m. – 3:30 p.m.
  71. Thursday, July 7th, 2022 2:30 p.m. – 3:30 p.m.
  72. Friday, July 8th, 2022 2:30 p.m. – 3:30 p.m.
  73. Saturday, July 9th, 2022 2:30 p.m. – 3:30 p.m.
  74. Sunday, July 10th, 2022 2:30 p.m. – 3:30 p.m.
  75. Monday, July 11th, 2022 2:30 p.m. – 3:30 p.m.
  76. Tuesday, July 12th, 2022 2:30 p.m. – 3:30 p.m.
  77. Wednesday, July 13th, 2022 2:30 p.m. – 3:30 p.m.
  78. Thursday, July 14th, 2022 2:30 p.m. – 3:30 p.m.
  79. Friday, July 15th, 2022 2:30 p.m. – 3:30 p.m.
  80. Saturday, July 16th, 2022 2:30 p.m. – 3:30 p.m.
  81. Sunday, July 17th, 2022 2:30 p.m. – 3:30 p.m.
  82. Monday, July 18th, 2022 2:30 p.m. – 3:30 p.m.
  83. Tuesday, July 19th, 2022 2:30 p.m. – 3:30 p.m.
  84. Wednesday, July 20th, 2022 2:30 p.m. – 3:30 p.m.
  85. Thursday, July 21st, 2022 2:30 p.m. – 3:30 p.m.
  86. Friday, July 22nd, 2022 2:30 p.m. – 3:30 p.m.
  87. Saturday, July 23rd, 2022 2:30 p.m. – 3:30 p.m.
  88. Sunday, July 24th, 2022 2:30 p.m. – 3:30 p.m.
  89. Monday, July 25th, 2022 2:30 p.m. – 3:30 p.m.
  90. Tuesday, July 26th, 2022 2:30 p.m. – 3:30 p.m.
  91. Wednesday, July 27th, 2022 2:30 p.m. – 3:30 p.m.
  92. Thursday, July 28th, 2022 2:30 p.m. – 3:30 p.m.
  93. Friday, July 29th, 2022 2:30 p.m. – 3:30 p.m.
  94. Saturday, July 30th, 2022 2:30 p.m. – 3:30 p.m.
  95. Sunday, July 31st, 2022 2:30 p.m. – 3:30 p.m.
  96. Monday, August 1st, 2022 2:30 p.m. – 3:30 p.m.
  97. Tuesday, August 2nd, 2022 2:30 p.m. – 3:30 p.m.
  98. Wednesday, August 3rd, 2022 2:30 p.m. – 3:30 p.m.
  99. Thursday, August 4th, 2022 2:30 p.m. – 3:30 p.m.
  100. Friday, August 5th, 2022 2:30 p.m. – 3:30 p.m.
  101. Saturday, August 6th, 2022 2:30 p.m. – 3:30 p.m.
  102. Sunday, August 7th, 2022 2:30 p.m. – 3:30 p.m.
  103. Monday, August 8th, 2022 2:30 p.m. – 3:30 p.m.
  104. Tuesday, August 9th, 2022 2:30 p.m. – 3:30 p.m.
  105. Wednesday, August 10th, 2022 2:30 p.m. – 3:30 p.m.
  106. Thursday, August 11th, 2022 2:30 p.m. – 3:30 p.m.
  107. Friday, August 12th, 2022 2:30 p.m. – 3:30 p.m.
  108. Saturday, August 13th, 2022 2:30 p.m. – 3:30 p.m.
  109. Sunday, August 14th, 2022 2:30 p.m. – 3:30 p.m.
  110. Monday, August 15th, 2022 2:30 p.m. – 3:30 p.m.
  111. Tuesday, August 16th, 2022 2:30 p.m. – 3:30 p.m.
  112. Wednesday, August 17th, 2022 2:30 p.m. – 3:30 p.m.
  113. Thursday, August 18th, 2022 2:30 p.m. – 3:30 p.m.
  114. Friday, August 19th, 2022 2:30 p.m. – 3:30 p.m.
  115. Saturday, August 20th, 2022 2:30 p.m. – 3:30 p.m.
  116. Sunday, August 21st, 2022 2:30 p.m. – 3:30 p.m.
  117. Monday, August 22nd, 2022 2:30 p.m. – 3:30 p.m.
  118. Tuesday, August 23rd, 2022 2:30 p.m. – 3:30 p.m.
  119. Wednesday, August 24th, 2022 2:30 p.m. – 3:30 p.m.
  120. Thursday, August 25th, 2022 2:30 p.m. – 3:30 p.m.
  121. Friday, August 26th, 2022 2:30 p.m. – 3:30 p.m.
  122. Saturday, August 27th, 2022 2:30 p.m. – 3:30 p.m.
  123. Sunday, August 28th, 2022 2:30 p.m. – 3:30 p.m.
  124. Monday, August 29th, 2022 2:30 p.m. – 3:30 p.m.
  125. Tuesday, August 30th, 2022 2:30 p.m. – 3:30 p.m.
  126. Wednesday, August 31st, 2022 2:30 p.m. – 3:30 p.m.
  127. Thursday, September 1st, 2022 2:30 p.m. – 5 p.m.
  128. Friday, September 2nd, 2022 2:30 p.m. – 3:30 p.m.
  129. Saturday, September 3rd, 2022 2:30 p.m. – 3:30 p.m.
  130. Sunday, September 4th, 2022 2:30 p.m. – 3:30 p.m.
  131. Monday, September 5th, 2022 2:30 p.m. – 3:30 p.m.
  132. Tuesday, September 6th, 2022 2:30 p.m. – 4:15 p.m.
  133. Wednesday, September 7th, 2022 2:30 p.m. – 3:30 p.m.
  134. Thursday, September 8th, 2022 2:30 p.m. – 3:30 p.m.
  135. Friday, September 9th, 2022 2:30 p.m. – 3:30 p.m.
  136. Saturday, September 10th, 2022 2:30 p.m. – 3:30 p.m.
  137. Sunday, September 11th, 2022 2:30 p.m. – 3:30 p.m.
  138. Monday, September 12th, 2022 2:30 p.m. – 3:30 p.m.
  139. Tuesday, September 13th, 2022 2:30 p.m. – 3:30 p.m.
  140. Wednesday, September 14th, 2022 2:30 p.m. – 3:30 p.m.
  141. Thursday, September 15th, 2022 2:30 p.m. – 3:30 p.m.
  142. Friday, September 16th, 2022 2:30 p.m. – 3:30 p.m.
  143. Saturday, September 17th, 2022 2:30 p.m. – 3:30 p.m.
  144. Sunday, September 18th, 2022 2:30 p.m. – 3:30 p.m.
  145. Monday, September 19th, 2022 2:30 p.m. – 3:30 p.m.
  146. Tuesday, September 20th, 2022 2:30 p.m. – 3:30 p.m.
  147. Wednesday, September 21st, 2022 2:30 p.m. – 3:30 p.m.
  148. Thursday, September 22nd, 2022 2:30 p.m. – 3:30 p.m.
  149. Friday, September 23rd, 2022 2:30 p.m. – 3:30 p.m.
  150. Saturday, September 24th, 2022 2:30 p.m. – 3:30 p.m.
  151. Sunday, September 25th, 2022 2:30 p.m. – 3:30 p.m.
  152. Monday, September 26th, 2022 2:30 p.m. – 3:30 p.m.
  153. Tuesday, September 27th, 2022 2:30 p.m. – 3:30 p.m.
  154. Wednesday, September 28th, 2022 2:30 p.m. – 3:30 p.m.
  155. Thursday, September 29th, 2022 2:30 p.m. – 3:30 p.m.
  156. Friday, September 30th, 2022 2:30 p.m. – 3:30 p.m.
  157. Saturday, October 1st, 2022 2:30 p.m. – 3:30 p.m.
  158. Sunday, October 2nd, 2022 2:30 p.m. – 3:30 p.m.
  159. Monday, October 3rd, 2022 2:30 p.m. – 3:30 p.m.
  160. Tuesday, October 4th, 2022 2:30 p.m. – 3:30 p.m.
  161. Wednesday, October 5th, 2022 2:30 p.m. – 3:30 p.m.
  162. Thursday, October 6th, 2022 2:30 p.m. – 3:30 p.m.
  163. Friday, October 7th, 2022 2:30 p.m. – 3:30 p.m.
  164. Saturday, October 8th, 2022 2:30 p.m. – 3:30 p.m.
  165. Sunday, October 9th, 2022 2:30 p.m. – 3:30 p.m.
  166. Monday, October 10th, 2022 2:30 p.m. – 3:30 p.m.
  167. Tuesday, October 11th, 2022 2:30 p.m. – 3:30 p.m.
  168. Wednesday, October 12th, 2022 2:30 p.m. – 3:30 p.m.
  169. Thursday, October 13th, 2022 2:30 p.m. – 3:30 p.m.
  170. Friday, October 14th, 2022 2:30 p.m. – 3:30 p.m.
  171. Saturday, October 15th, 2022 2:30 p.m. – 3:30 p.m.
  172. Sunday, October 16th, 2022 2:30 p.m. – 3:30 p.m.
  173. Monday, October 17th, 2022 2:30 p.m. – 3:30 p.m.
  174. Tuesday, October 18th, 2022 2:30 p.m. – 3:30 p.m.
  175. Wednesday, October 19th, 2022 2:30 p.m. – 3:30 p.m.
  176. Thursday, October 20th, 2022 2:30 p.m. – 3:30 p.m.
  177. Friday, October 21st, 2022 2:30 p.m. – 3:30 p.m.
  178. Saturday, October 22nd, 2022 2:30 p.m. – 3:30 p.m.
  179. Sunday, October 23rd, 2022 2:30 p.m. – 3:30 p.m.
  180. Monday, October 24th, 2022 2:30 p.m. – 3:30 p.m.
  181. Tuesday, October 25th, 2022 2:30 p.m. – 3:30 p.m.
  182. Wednesday, October 26th, 2022 2:30 p.m. – 3:30 p.m.
  183. Thursday, October 27th, 2022 2:30 p.m. – 3:30 p.m.
  184. Friday, October 28th, 2022 2:30 p.m. – 3:30 p.m.
  185. Saturday, October 29th, 2022 2:30 p.m. – 3:30 p.m.
  186. Sunday, October 30th, 2022 2:30 p.m. – 3:30 p.m.
  187. Monday, October 31st, 2022 2:30 p.m. – 3:30 p.m.
  188. Tuesday, November 1st, 2022 2:30 p.m. – 3:30 p.m.
  189. Wednesday, November 2nd, 2022 2:30 p.m. – 3:30 p.m.
  190. Thursday, November 3rd, 2022 2:30 p.m. – 3:30 p.m.
  191. Friday, November 4th, 2022 2:30 p.m. – 3:30 p.m.
  192. Saturday, November 5th, 2022 2:30 p.m. – 3:30 p.m.
  193. Sunday, November 6th, 2022 2:30 p.m. – 3:30 p.m.
  194. Monday, November 7th, 2022 2:30 p.m. – 3:30 p.m.
  195. Tuesday, November 8th, 2022 2:30 p.m. – 3:30 p.m.
  196. Wednesday, November 9th, 2022 2:30 p.m. – 3:30 p.m.
  197. Thursday, November 10th, 2022 2:30 p.m. – 3:30 p.m.
  198. Friday, November 11th, 2022 2:30 p.m. – 3:30 p.m.
  199. Saturday, November 12th, 2022 2:30 p.m. – 3:30 p.m.
  200. Sunday, November 13th, 2022 2:30 p.m. – 3:30 p.m.
  201. Monday, November 14th, 2022 2:30 p.m. – 3:30 p.m.
  202. Tuesday, November 15th, 2022 2:30 p.m. – 3:30 p.m.
  203. Wednesday, November 16th, 2022 2:30 p.m. – 3:30 p.m.
  204. Thursday, November 17th, 2022 2:30 p.m. – 3:30 p.m.
  205. Friday, November 18th, 2022 2:30 p.m. – 3:30 p.m.
  206. Saturday, November 19th, 2022 2:30 p.m. – 3:30 p.m.
  207. Sunday, November 20th, 2022 2:30 p.m. – 3:30 p.m.
  208. Monday, November 21st, 2022 2:30 p.m. – 3:30 p.m.
  209. Tuesday, November 22nd, 2022 2:30 p.m. – 3:30 p.m.
  210. Wednesday, November 23rd, 2022 2:30 p.m. – 3:30 p.m.
  211. Thursday, November 24th, 2022 2:30 p.m. – 3:30 p.m.
  212. Friday, November 25th, 2022 2:30 p.m. – 3:30 p.m.
  213. Saturday, November 26th, 2022 2:30 p.m. – 3:30 p.m.
  214. Sunday, November 27th, 2022 2:30 p.m. – 3:30 p.m.
  215. Monday, November 28th, 2022 2:30 p.m. – 3:30 p.m.
  216. Tuesday, November 29th, 2022 2:30 p.m. – 3:30 p.m.
  217. Wednesday, November 30th, 2022 2:30 p.m. – 3:30 p.m.
  218. Thursday, December 1st, 2022 2:30 p.m. – 3:30 p.m.
  219. Friday, December 2nd, 2022 2:30 p.m. – 3:30 p.m.
  220. Saturday, December 3rd, 2022 2:30 p.m. – 3:30 p.m.
  221. Sunday, December 4th, 2022 2:30 p.m. – 3:30 p.m.
  222. Monday, December 5th, 2022 2:30 p.m. – 3:30 p.m.
  223. Tuesday, December 6th, 2022 2:30 p.m. – 3:30 p.m.
  224. Wednesday, December 7th, 2022 2:30 p.m. – 3:30 p.m.
  225. Thursday, December 8th, 2022 2:30 p.m. – 3:30 p.m.
  226. Friday, December 9th, 2022 2:30 p.m. – 3:30 p.m.
  227. Saturday, December 10th, 2022 2:30 p.m. – 3:30 p.m.
  228. Sunday, December 11th, 2022 2:30 p.m. – 3:30 p.m.
  229. Monday, December 12th, 2022 2:30 p.m. – 3:30 p.m.
  230. Tuesday, December 13th, 2022 2:30 p.m. – 3:30 p.m.
  231. Wednesday, December 14th, 2022 2:30 p.m. – 3:30 p.m.
  232. Thursday, December 15th, 2022 2:30 p.m. – 3:30 p.m.
  233. Friday, December 16th, 2022 2:30 p.m. – 3:30 p.m.
  234. Saturday, December 17th, 2022 2:30 p.m. – 3:30 p.m.
  235. Sunday, December 18th, 2022 2:30 p.m. – 3:30 p.m.
  236. Monday, December 19th, 2022 2:30 p.m. – 3:30 p.m.
  237. Tuesday, December 20th, 2022 2:30 p.m. – 3:30 p.m.
  238. Wednesday, December 21st, 2022 2:30 p.m. – 3:30 p.m.
  239. Thursday, December 22nd, 2022 2:30 p.m. – 3:30 p.m.
  240. Friday, December 23rd, 2022 2:30 p.m. – 3:30 p.m.
  241. Saturday, December 24th, 2022 2:30 p.m. – 3:30 p.m.
  242. Sunday, December 25th, 2022 2:30 p.m. – 3:30 p.m.
  243. Monday, December 26th, 2022 2:30 p.m. – 3:30 p.m.
  244. Tuesday, December 27th, 2022 2:30 p.m. – 3:30 p.m.
  245. Wednesday, December 28th, 2022 2:30 p.m. – 3:30 p.m.
  246. Thursday, December 29th, 2022 2:30 p.m. – 3:30 p.m.
  247. Friday, December 30th, 2022 2:30 p.m. – 3:30 p.m.
  248. Saturday, December 31st, 2022 2:30 p.m. – 3:30 p.m.
  249. Sunday, January 1st, 2023 2:30 p.m. – 3:30 p.m.
  250. Monday, January 2nd, 2023 2:30 p.m. – 3:30 p.m.
  251. Tuesday, January 3rd, 2023 2:30 p.m. – 3:30 p.m.
  252. Wednesday, January 4th, 2023 2:30 p.m. – 3:30 p.m.
  253. Thursday, January 5th, 2023 2:30 p.m. – 3:30 p.m.
  254. Friday, January 6th, 2023 2:30 p.m. – 3:30 p.m.
  255. Saturday, January 7th, 2023 2:30 p.m. – 3:30 p.m.
  256. Sunday, January 8th, 2023 2:30 p.m. – Wednesday, March 8th, 2023 3:30 p.m.
  257. Monday, January 9th, 2023 2:30 p.m. – 3:30 p.m.
  258. Tuesday, January 10th, 2023 2:30 p.m. – 3:30 p.m.
  259. Wednesday, January 11th, 2023 2:30 p.m. – 3:30 p.m.
  260. Thursday, January 12th, 2023 2:30 p.m. – 3:30 p.m.
  261. Friday, January 13th, 2023 2:30 p.m. – 3:30 p.m.
  262. Saturday, January 14th, 2023 2:30 p.m. – 3:30 p.m.
  263. Sunday, January 15th, 2023 2:30 p.m. – 3:30 p.m.
  264. Monday, January 16th, 2023 2:30 p.m. – 3:30 p.m.
  265. Tuesday, January 17th, 2023 2:30 p.m. – 3:30 p.m.
  266. Wednesday, January 18th, 2023 2:30 p.m. – 3:30 p.m.
  267. Thursday, January 19th, 2023 2:30 p.m. – 3:30 p.m.
  268. Friday, January 20th, 2023 2:30 p.m. – 3:30 p.m.
  269. Saturday, January 21st, 2023 2:30 p.m. – 3:30 p.m.
  270. Sunday, January 22nd, 2023 2:30 p.m. – 3:30 p.m.
  271. Monday, January 23rd, 2023 2:30 p.m. – 3:30 p.m.
  272. Tuesday, January 24th, 2023 2:30 p.m. – 3:30 p.m.
  273. Wednesday, January 25th, 2023 2:30 p.m. – 3:30 p.m.
  274. Thursday, January 26th, 2023 2:30 p.m. – 3:30 p.m.
  275. Friday, January 27th, 2023 2:30 p.m. – 3:30 p.m.
  276. Saturday, January 28th, 2023 2:30 p.m. – 3:30 p.m.
  277. Sunday, January 29th, 2023 2:30 p.m. – 3:30 p.m.
  278. Monday, January 30th, 2023 2:30 p.m. – 3:30 p.m.
  279. Tuesday, January 31st, 2023 2:30 p.m. – 3:30 p.m.
  280. Wednesday, February 1st, 2023 2:30 p.m. – 3:30 p.m.
  281. Thursday, February 2nd, 2023 2:30 p.m. – 3:30 p.m.
  282. Friday, February 3rd, 2023 2:30 p.m. – 3:30 p.m.
  283. Saturday, February 4th, 2023 2:30 p.m. – 3:30 p.m.
  284. Sunday, February 5th, 2023 2:30 p.m. – 3:30 p.m.
  285. Monday, February 6th, 2023 2:30 p.m. – 3:30 p.m.
  286. Tuesday, February 7th, 2023 2:30 p.m. – 3:30 p.m.
  287. Wednesday, February 8th, 2023 2:30 p.m. – 3:30 p.m.
  288. Thursday, February 9th, 2023 2:30 p.m. – 3:30 p.m.
  289. Friday, February 10th, 2023 2:30 p.m. – 3:30 p.m.
  290. Saturday, February 11th, 2023 2:30 p.m. – 3:30 p.m.
  291. Sunday, February 12th, 2023 2:30 p.m. – 3:30 p.m.
  292. Monday, February 13th, 2023 2:30 p.m. – 3:30 p.m.
  293. Tuesday, February 14th, 2023 2:30 p.m. – 3:30 p.m.
  294. Wednesday, February 15th, 2023 2:30 p.m. – 3:30 p.m.
  295. Thursday, February 16th, 2023 2:30 p.m. – 3:30 p.m.
  296. Friday, February 17th, 2023 2:30 p.m. – 3:30 p.m.
  297. Saturday, February 18th, 2023 2:30 p.m. – 3:30 p.m.
  298. Sunday, February 19th, 2023 2:30 p.m. – 3:30 p.m.
  299. Monday, February 20th, 2023 2:30 p.m. – 3:30 p.m.
  300. Tuesday, February 21st, 2023 2:30 p.m. – 3:30 p.m.
  301. Wednesday, February 22nd, 2023 2:30 p.m. – 3:30 p.m.
  302. Thursday, February 23rd, 2023 2:30 p.m. – 3:30 p.m.
  303. Friday, February 24th, 2023 2:30 p.m. – 3:30 p.m.
  304. Saturday, February 25th, 2023 2:30 p.m. – 3:30 p.m.
  305. Sunday, February 26th, 2023 2:30 p.m. – 3:30 p.m.
  306. Monday, February 27th, 2023 2:30 p.m. – 3:30 p.m.
  307. Tuesday, February 28th, 2023 2:30 p.m. – 3:30 p.m.
  308. Wednesday, March 1st, 2023 2:30 p.m. – 3:30 p.m.
  309. Thursday, March 2nd, 2023 2:30 p.m. – 3:30 p.m.
  310. Friday, March 3rd, 2023 2:30 p.m. – 3:30 p.m.
  311. Saturday, March 4th, 2023 2:30 p.m. – 3:30 p.m.
  312. Sunday, March 5th, 2023 2:30 p.m. – 3:30 p.m.
  313. Monday, March 6th, 2023 2:30 p.m. – 3:30 p.m.
  314. Tuesday, March 7th, 2023 2:30 p.m. – 3:30 p.m.
  315. Wednesday, March 8th, 2023 2:30 p.m. – 3:30 p.m.
  316. Thursday, March 9th, 2023 2:30 p.m. – 3:30 p.m.
  317. Friday, March 10th, 2023 2:30 p.m. – 3:30 p.m.
  318. Saturday, March 11th, 2023 2:30 p.m. – 3:30 p.m.
  319. Sunday, March 12th, 2023 2:30 p.m. – 3:30 p.m.
  320. Monday, March 13th, 2023 2:30 p.m. – 3:30 p.m.
  321. Tuesday, March 14th, 2023 2:30 p.m. – 3:30 p.m.
  322. Wednesday, March 15th, 2023 2:30 p.m. – 3:30 p.m.
  323. Thursday, March 16th, 2023 2:30 p.m. – 3:30 p.m.
  324. Friday, March 17th, 2023 2:30 p.m. – 3:30 p.m.
  325. Saturday, March 18th, 2023 2:30 p.m. – 3:30 p.m.
  326. Sunday, March 19th, 2023 2:30 p.m. – 3:30 p.m.
  327. Monday, March 20th, 2023 2:30 p.m. – 3:30 p.m.
  328. Tuesday, March 21st, 2023 2:30 p.m. – 3:30 p.m.
  329. Wednesday, March 22nd, 2023 2:30 p.m. – 3:30 p.m.
  330. Thursday, March 23rd, 2023 2:30 p.m. – 3:30 p.m.
  331. Friday, March 24th, 2023 2:30 p.m. – 3:30 p.m.
  332. Saturday, March 25th, 2023 2:30 p.m. – 3:30 p.m.
  333. Sunday, March 26th, 2023 2:30 p.m. – 3:30 p.m.
  334. Monday, March 27th, 2023 2:30 p.m. – 3:30 p.m.
  335. Tuesday, March 28th, 2023 2:30 p.m. – 3:30 p.m.
  336. Wednesday, March 29th, 2023 2:30 p.m. – 3:30 p.m.
  337. Thursday, March 30th, 2023 2:30 p.m. – 3:30 p.m.
  338. Friday, March 31st, 2023 2:30 p.m. – 3:30 p.m.
  339. Saturday, April 1st, 2023 2:30 p.m. – 3:30 p.m.
  340. Sunday, April 2nd, 2023 2:30 p.m. – 3:30 p.m.
  341. Monday, April 3rd, 2023 2:30 p.m. – 3:30 p.m.
  342. Tuesday, April 4th, 2023 2:30 p.m. – 3:30 p.m.
  343. Wednesday, April 5th, 2023 2:30 p.m. – 3:30 p.m.
  344. Thursday, April 6th, 2023 2:30 p.m. – 3:30 p.m.
  345. Friday, April 7th, 2023 2:30 p.m. – 3:30 p.m.
  346. Saturday, April 8th, 2023 2:30 p.m. – 3:30 p.m.
  347. Sunday, April 9th, 2023 2:30 p.m. – 3:30 p.m.
  348. Monday, April 10th, 2023 2:30 p.m. – 3:30 p.m.
  349. Tuesday, April 11th, 2023 2:30 p.m. – 3:30 p.m.
  350. Wednesday, April 12th, 2023 2:30 p.m. – 3:30 p.m.
  351. Thursday, April 13th, 2023 2:30 p.m. – 3:30 p.m.
  352. Friday, April 14th, 2023 2:30 p.m. – 3:30 p.m.
  353. Saturday, April 15th, 2023 2:30 p.m. – 3:30 p.m.
  354. Sunday, April 16th, 2023 2:30 p.m. – 3:30 p.m.
  355. Monday, April 17th, 2023 2:30 p.m. – 3:30 p.m.
  356. Tuesday, April 18th, 2023 2:30 p.m. – 3:30 p.m.
  357. Wednesday, April 19th, 2023 2:30 p.m. – 3:30 p.m.
  358. Thursday, April 20th, 2023 2:30 p.m. – 3:30 p.m.
  359. Friday, April 21st, 2023 2:30 p.m. – 3:30 p.m.
  360. Saturday, April 22nd, 2023 2:30 p.m. – 3:30 p.m.
  361. Sunday, April 23rd, 2023 2:30 p.m. – 3:30 p.m.
  362. Monday, April 24th, 2023 2:30 p.m. – 3:30 p.m.
  363. Tuesday, April 25th, 2023 2:30 p.m. – 3:30 p.m.
  364. Wednesday, April 26th, 2023 2:30 p.m. – 3:30 p.m.
  365. Thursday, April 27th, 2023 2:30 p.m. – 3:30 p.m.
  366. Friday, April 28th, 2023 2:30 p.m. – 3:30 p.m.
  367. Saturday, April 29th, 2023 2:30 p.m. – 3:30 p.m.
  368. Sunday, April 30th, 2023 2:30 p.m. – 3:30 p.m.
  369. Monday, May 1st, 2023 2:30 p.m. – 3:30 p.m.
  370. Tuesday, May 2nd, 2023 2:30 p.m. – 3:30 p.m.
  371. Wednesday, May 3rd, 2023 2:30 p.m. – 3:30 p.m.
  372. Thursday, May 4th, 2023 2:30 p.m. – 3:30 p.m.
  373. Friday, May 5th, 2023 2:30 p.m. – 3:30 p.m.
  374. Saturday, May 6th, 2023 2:30 p.m. – 3:30 p.m.
  375. Sunday, May 7th, 2023 2:30 p.m. – 3:30 p.m.
  376. Monday, May 8th, 2023 2:30 p.m. – 3:30 p.m.
  377. Tuesday, May 9th, 2023 2:30 p.m. – 3:30 p.m.
  378. Wednesday, May 10th, 2023 2:30 p.m. – 3:30 p.m.
  379. Thursday, May 11th, 2023 2:30 p.m. – 3:30 p.m.
  380. Friday, May 12th, 2023 2:30 p.m. – 3:30 p.m.
  381. Saturday, May 13th, 2023 2:30 p.m. – 3:30 p.m.
  382. Sunday, May 14th, 2023 2:30 p.m. – 3:30 p.m.
  383. Monday, May 15th, 2023 2:30 p.m. – 3:30 p.m.
  384. Tuesday, May 16th, 2023 2:30 p.m. – 3:30 p.m.
  385. Wednesday, May 17th, 2023 2:30 p.m. – 3:30 p.m.
